Product comparison
Alternatives in the same equipment type. These are candidates for review; matching category does not establish technical suitability.
Source information remains labelled by record status. Unknown values are not a match or a zero price. Compatibility requires verification.
| Compare | PDS33 Solar Pump Controller |
|---|---|
| Supplier | SAJ |
| Record status | source-review |
| Exact configuration | Catalogue family — exact model unconfirmed |
| Unit price AUD, ex GST | Not available for this configuration / quantity |
| Price validity | No supplier price |
| Availability | unconfirmed |
| Warranty | To confirm |
| Evidence | 0 recorded document(s); exact-model review applies |
| Specification: Family power range | 1PH 2.2 kW; 3PH 2.2–500 kW · Ratings |
| Specification: Control mode | V/F, SVC · Catalogue |
| Specification: MPPT efficiency | 99.8% · Catalogue |
| Specification: Protection | IP20 · Catalogue |
| Specification: Output frequency | 0–50/60 Hz (max. 400 Hz) · Catalogue |
| Specification: Overload | 150% rated current 60 s; 180% 1 s · Catalogue |
| Specification: Communications | RS485 · Catalogue |
| Specification: Ambient temperature | −20 to 60°C; derate 1%/°C above 45°C · Catalogue |
| Specification: Input voltage (AC) ‘PH 200-240VAC, 3PH 380-4BOVAC, fictuation range | -15%-+10% · Source transcription — unverified |
| Specification: Overload capacity 150% Rated current | 605; 180% Rated current: 1s. · Source transcription — unverified |
| Delivered total | Postcode estimateIndicative delivered total for the selected product and quantity. Full delivery details at checkout. |
| Cart selection |
Review matching equipment candidates
2 candidate records · up to four side by side. All result pages remain available.
