Product comparison
Alternatives in the same equipment type. These are candidates for review; matching category does not establish technical suitability.
Source information remains labelled by record status. Unknown values are not a match or a zero price. Compatibility requires verification.
| Compare | PC20 Residential Backpack-type Pump Controller |
|---|---|
| Supplier | SAJ |
| Record status | source-review |
| Exact configuration | Catalogue family — exact model unconfirmed |
| Unit price AUD, ex GST | Not available for this configuration / quantity |
| Price validity | No supplier price |
| Availability | unconfirmed |
| Warranty | To confirm |
| Evidence | 0 recorded document(s); exact-model review applies |
| Specification: Family power range | 1PH up to 2.2 kW · Ratings |
| Specification: Input voltage 1PH 200-240VAC, fluctuation range | -15%-+10%, 130+270V wide voltage operation · Source transcription — unverified |
| Specification: Output fregency ‘VIF | 0-50/60H2 (Max 400H2) · Source transcription — unverified |
| Delivered total | Postcode estimateIndicative delivered total for the selected product and quantity. Full delivery details at checkout. |
| Cart selection |
Review matching equipment candidates
6 candidate records · up to four side by side. All result pages remain available.
